Investors

Data per share

 

2007 2006 2005 2004 2003
Earnings, SEK 6.24 13.96 12.19 9.50 3.18
Dividend, SEK 4.50 4.50 4.00 3.00 1.75
Market price at year-end, SEK 113.50 163.50 158.00 116.50 102.00
Equity, SEK 85.36 86.02 85.64 64.60 62.71
EBIT multiple 12 11 11 14 19
P/E ratio 18 12 13 12 32
Payout ratio, % 72 32 33 32 55
Dividend yield, % 4.0 2.8 2.5 2.6 1.7
Total return, % -28 6 38 16 33
Market price/equity, % 133 190 184 180 163

 

Shareholders & number of shares

2007 2006 2005 2004 2003
No. of shareholders 8,382 10,305 11,654 14,099 11,416
Average no. of shares (thousands) 21,980 22,065 22,065 22,065 22,065
No. of shares at year-end (thousands) 21,920 22,065 22,065 22,065 22,065